The federal funding table below identifies possible federal funding sources for TransACT ParentNotices available under the Elementary and Secondary Education Act (ESEA) in its current version, the Every Student Succeeds Act (ESSA) of 2015. All allocation decisions and accountability for those decisions remains within the purview of each education agency.
|
ParentNotices Compliance Categories within the ESEA (ESSA) Collection |
Number of Notices |
Percentage of Notices** |
Allowable Federal Title Funding Sources* |
| Parent and Family Engagement | 11 | 11% | Title I, Part A |
| Teacher and Paraprofessional Qualification | 4 | 4% | Title I, Part A |
| Assessment Participation Policy | 3 | 3% | Title I, Part A |
| Federal Grant Planning Meeting | 1 | 1% | Title I, Part A |
| Title I Schoolwide | 2 | 2% | Title I, Part A |
| EL Programs — Title I and/or Title III | 12 | 12% | Title I, Part A and/or Title III |
| School Support and Improvement | 5 | 5% | Title I, Part A |
| Direct Student Services | 9 | 9% | Title I, Part A |
| Foster Care | 5 | 5% | Title I, Part A |
| Migrant Education Programs | 6 | 6% | Title I, Part A and/or C |
| Title I, Part D — Neglected and Delinquent Programs | 1 | 1% | Title I, Parts A and/or D |
| Locally Selected High School Test | 2 | 2% | Title I, Part A |
| Local Flexibility Demonstration Agreement | 1 | 1% | Title I, Part A |
| Title IV Programs Notices | 2 | 2% | Title I, Part A and/or Title IV |
| Title IV, Part B — 21st Century Community Learning Centers | 2 | 2% | Title I, Part A and or Title IV, Part B |
| Student Privacy | 7 | 7% | Title I, Part A |
| Unsafe Schools | 8 | 8% | Title I, Part A |
| Homeless Student | 10 | 10% | Title I, Part A and/or McKinney-Vento |
| Private School Consultation | 4 | 4% | Title I, Part A |
| Title III EL Programs | 5 | 5% | Title I, Part A and/or Title III |
| Title III Immigrant Programs | 6 | 6% | Title I, Part A and/or Title III |
| Totals | 106 | 106%** |
*All notices are fundable with Title I, Part A funds and some notices may be funded from other federal funding sources as noted. The use of general education funds from state and local sources is always permissible.
**All percentages within each compliance area are rounded to the nearest whole number. As the total number of notices is near 100, all percentages are rounded up, giving a total percentage of 106%. If funding from sources other than Title I is used, adjust the percent of Title I funds used down appropriately so that the funding totals 100%. For example, if the maximum of 23% of Title III funds is used for the cost of a subscription, 77% of the remaining subscription cost should be paid for with Title I funds or other funds.
Updated